<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for sgpersonalfinance.com</title>
	<atom:link href="http://www.sgpersonalfinance.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sgpersonalfinance.com</link>
	<description>Comprehensive Financial Planning</description>
	<lastBuildDate>Wed, 19 Jan 2011 12:10:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Investing for Kids by Rachel</title>
		<link>http://www.sgpersonalfinance.com/www.sgpersonalfinance.com/investments/investing-for-kids.html/comment-page-1#comment-510</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Wed, 19 Jan 2011 12:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://sgpersonalfinance.com/?p=192#comment-510</guid>
		<description>Hi there, it would be good if you could mail me the information for the cross country references. Additionally, culd I check with you abt the source of these figures as I may need to cite them if i use them. Alternatively, if u computed them yourself what was the primary source? Your help would be greatly appreciated. Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Hi there, it would be good if you could mail me the information for the cross country references. Additionally, culd I check with you abt the source of these figures as I may need to cite them if i use them. Alternatively, if u computed them yourself what was the primary source? Your help would be greatly appreciated. Thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

